<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.worldofrenewables.com/">
	<title type="text">World of Renewables - Renewable Energy News, Technology, Products, Finance, Companies, Events, Jobs and more</title>
	<id>http://www.worldofrenewables.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.worldofrenewables.com/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-21T10:38:41-04:00</updated>
	
			
				
					<entry>
						
							<title>Blogs &amp; Opinion: Geothermal energy in Indonesia heating up</title>
							<id>http://www.worldofrenewables.com/renewables_news/blogs_opinion/opinion_geothermal_energy_in_indonesia_heating_up.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/blogs_opinion/opinion_geothermal_energy_in_indonesia_heating_up.html" />
							<published>2012-05-17T16:11:00-04:00</published>
							<updated>2012-05-17T16:11:00-04:00</updated>
							<author>
								<name>GIAGroup</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/blogs_opinion/opinion_geothermal_energy_in_indonesia_heating_up.html" label="tech" />
							<content type="html">In 2006, the Indonesian government launched a presidential decree with a bold plan to raise the percentage of the country&amp;#039;s renewable sources from 4.5% to 17% by 2025.
</content>
							
						
					</entry>
				
					<entry>
						
							<title>Alstom to supply four 350 MW coal-fired boilers to cogeneration plant in China</title>
							<id>http://www.worldofrenewables.com/renewables_news/cogeneration/onsite/alstom_to_supply_four_350_mw_coal-fired_boilers_to_cogeneration_.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/cogeneration/onsite/alstom_to_supply_four_350_mw_coal-fired_boilers_to_cogeneration_.html" />
							<published>2012-05-17T16:16:00-04:00</published>
							<updated>2012-05-17T16:16:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/cogeneration/onsite/alstom_to_supply_four_350_mw_coal-fired_boilers_to_cogeneration_.html" label="tech" />
							<content type="html">Wuhan Boiler Company (WBC), Alstom&amp;rsquo;s  largest utility boiler manufacturing site in the world, has signed a  contract with Shandong Weiqiao Pioneering Group Co. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Western Wind Energy Executes Term Sheet to Acquire 4,000 MW Wind Project Pipeline</title>
							<id>http://www.worldofrenewables.com/renewables_news/wind_energy/wind_energy_finance/western_wind_energy_executes_term_sheet_to_acquire_4_000_mw_wind.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/wind_energy/wind_energy_finance/western_wind_energy_executes_term_sheet_to_acquire_4_000_mw_wind.html" />
							<published>2012-05-17T06:03:00-04:00</published>
							<updated>2012-05-17T06:03:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/wind_energy/wind_energy_finance/western_wind_energy_executes_term_sheet_to_acquire_4_000_mw_wind.html" label="tech" />
							<content type="html">VANCOUVER, B.C. -- Western Wind Energy Corp. (the  &#34;Company&#34; or &#34;Western Wind&#34;) is pleased to announce it has executed a  Term Sheet with </content>
							
						
					</entry>
				
					<entry>
						
							<title>LightManufacturing Introduces Groundbreaking Solar Thermal Manufacturing System</title>
							<id>http://www.worldofrenewables.com/renewables_news/solarthermal/solar_technology_innovation/lightmanufacturing_introduces_groundbreaking_solar_thermal_manuf.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/solarthermal/solar_technology_innovation/lightmanufacturing_introduces_groundbreaking_solar_thermal_manuf.html" />
							<published>2012-05-17T05:38:00-04:00</published>
							<updated>2012-05-17T05:38:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/solarthermal/solar_technology_innovation/lightmanufacturing_introduces_groundbreaking_solar_thermal_manuf.html" label="tech" />
							<content type="html">The new approach avoids pitfalls that plague solar electric.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Solar thermal markets grew 14% in 2010</title>
							<id>http://www.worldofrenewables.com/renewables_news/solarthermal/solar_research/solar_thermal_markets_grew_14_in_2010.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/solarthermal/solar_research/solar_thermal_markets_grew_14_in_2010.html" />
							<published>2012-05-17T05:06:00-04:00</published>
							<updated>2012-05-17T05:06:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/solarthermal/solar_research/solar_thermal_markets_grew_14_in_2010.html" label="tech" />
							<content type="html">Solar thermal represents three times the energy production of photovoltaic solar energy and concentrated solar power. With 162 TWh produced in 2010, solar heating and cooling is second only to wind energy.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Record fall in CO2 emissions for EDF in 2011</title>
							<id>http://www.worldofrenewables.com/renewables_news/carbon_emissions/record_fall_in_co2_emissions_for_edf_in_2011.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/carbon_emissions/record_fall_in_co2_emissions_for_edf_in_2011.html" />
							<published>2012-05-16T16:43:00-04:00</published>
							<updated>2012-05-16T16:43:00-04:00</updated>
							<author>
								<name>Pangea</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/carbon_emissions/record_fall_in_co2_emissions_for_edf_in_2011.html" label="tech" />
							<content type="html">The EDF group saw a record fall in its CO2 emissions in 2011, with 99.6g of CO2 per kWh produced, equivalent to a reduction of 11% compared to 2010.</content>
							
						
					</entry>
				
					<entry>
						
							<title>2 megawatts: Conergy wins tender of Stadtwerke Trier for two solar parks</title>
							<id>http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_finance/2_megawatts_conergy_wins_tender_of_stadtwerke_trier_for_two_sola.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/photovoltaics/pv_finance/2_megawatts_conergy_wins_tender_of_stadtwerke_trier_for_two_sola.html" />
							<published>2012-05-16T07:48:00-04:00</published>
							<updated>2012-05-16T07:48:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_finance/2_megawatts_conergy_wins_tender_of_stadtwerke_trier_for_two_sola.html" label="tech" />
							<content type="html">Realised 13 megawatts in collaboration with SWT Stadtwerke Trier since 2009.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Welspun bags 125-MW solar PV project in Madhya Pradesh</title>
							<id>http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_industry_news/pv_company_news/welspun_bags_125-mw_solar_pv_project_in_madhya_pradesh.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/photovoltaics/pv_industry_news/pv_company_news/welspun_bags_125-mw_solar_pv_project_in_madhya_pradesh.html" />
							<published>2012-05-16T07:40:00-04:00</published>
							<updated>2012-05-16T07:40:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_industry_news/pv_company_news/welspun_bags_125-mw_solar_pv_project_in_madhya_pradesh.html" label="tech" />
							<content type="html">Welspun Group, the country’s largest solar power developer, has won a 125-MW solar photovoltaic project in Madhya Pradesh. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Solectria Renewables Supplies Inverters for the Largest High Concentrating Solar Photovoltaic Power Generation Facility in the World</title>
							<id>http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_industry_news/pv_company_news/solectria_renewables_supplies_inverters_for_the_largest_high_con.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/photovoltaics/pv_industry_news/pv_company_news/solectria_renewables_supplies_inverters_for_the_largest_high_con.html" />
							<published>2012-05-16T07:30:00-04:00</published>
							<updated>2012-05-16T07:30:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_industry_news/pv_company_news/solectria_renewables_supplies_inverters_for_the_largest_high_con.html" label="tech" />
							<content type="html">Lawrence, MA &amp;ndash; May 15, 2012 &amp;ndash; Solectria Renewables, LLC,   the leading U.S. photovoltaic inverter manufacturer, announced today   that the largest </content>
							
						
					</entry>
				
					<entry>
						
							<title>CNPV Signs Multi-phase Tripartite Co-operation Agreement</title>
							<id>http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_finance/cnpv_signs_multi-phase_tripartite_co-operation_agreement.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/photovoltaics/pv_finance/cnpv_signs_multi-phase_tripartite_co-operation_agreement.html" />
							<published>2012-05-16T07:26:00-04:00</published>
							<updated>2012-05-16T07:26:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_finance/cnpv_signs_multi-phase_tripartite_co-operation_agreement.html" label="tech" />
							<content type="html">LUXEMBOURG and DONGYING,&amp;nbsp;China, May 16, 2012 /PRNewswire/ -- CNPV Solar Power SA, a public limited liability company organized under the laws of the Grand Duchy </content>
							
						
					</entry>
				
			
		
</feed>
