<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.worldofrenewables.com/">
	<title type="text">World of Renewables - Renewable Energy News, Technology, Products, Finance, Companies, Events, Jobs and more</title>
	<id>http://www.worldofrenewables.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.worldofrenewables.com/feed/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2013-05-20T02:24:22-04:00</updated>
	
			
				
					<entry>
						
							<title>Metso-supplied Finland&#039;s largest pellet-fired heating plant produces environmentally friendly energy in Tampere</title>
							<id>http://www.worldofrenewables.com/renewables_news/bioenergy/bio_biomass_biogas/metso-supplied_finland_s_largest_pellet-fired_heating_plant_prod.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/bioenergy/bio_biomass_biogas/metso-supplied_finland_s_largest_pellet-fired_heating_plant_prod.html" />
							<published>2013-05-17T04:14:00-04:00</published>
							<updated>2013-05-17T04:14:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/bioenergy/bio_biomass_biogas/metso-supplied_finland_s_largest_pellet-fired_heating_plant_prod.html" label="tech" />
							<content type="html">Finland&amp;#039;s largest pellet-fired heating plant, which was supplied by Metso to Tampereen Energiantuotanto Oy, Tampere, is based on a technological solution that is the first of its kind in the country. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Intersolar India 2013: the latest technologies for a dynamic market</title>
							<id>http://www.worldofrenewables.com/renewable_energy_events/renewable_energy_event_news/intersolar_europe_usa_2010/intersolar_india_2013_the_latest_technologies_for_a_dynamic_mark.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewable_energy_events/renewable_energy_event_news/intersolar_europe_usa_2010/intersolar_india_2013_the_latest_technologies_for_a_dynamic_mark.html" />
							<published>2013-05-16T11:13:00-04:00</published>
							<updated>2013-05-16T11:13:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewable_energy_events/renewable_energy_event_news/intersolar_europe_usa_2010/intersolar_india_2013_the_latest_technologies_for_a_dynamic_mark.html" label="tech" />
							<content type="html">The Indian solar market is on its way to becoming one of the most important markets worldwide.</content>
							
						
					</entry>
				
					<entry>
						
							<title>REA welcomes Scottish Islands Renewable Report</title>
							<id>http://www.worldofrenewables.com/renewables_news/rea_welcomes_scottish_islands_renewable_report.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/rea_welcomes_scottish_islands_renewable_report.html" />
							<published>2013-05-16T11:10:00-04:00</published>
							<updated>2013-05-16T11:10:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/rea_welcomes_scottish_islands_renewable_report.html" label="tech" />
							<content type="html">REA&amp;#039;s comments on the ‘Scottish Islands Renewable Project: Final Report’.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Schneider Electric has provided the electrical Balance of System for 85MW of solar power plants in France, in 10 different locations</title>
							<id>http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_industry_news/pv_company_news/schneider_electric_has_provided_the_electrical_balance_of_system.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/photovoltaics/pv_industry_news/pv_company_news/schneider_electric_has_provided_the_electrical_balance_of_system.html" />
							<published>2013-05-15T07:28:00-04:00</published>
							<updated>2013-05-15T07:28:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/photovoltaics/pv_industry_news/pv_company_news/schneider_electric_has_provided_the_electrical_balance_of_system.html" label="tech" />
							<content type="html">Schneider Electric provided integrated solutions to its customers including 57 PV Box power substations, monitoring &amp;amp; control system, and 10 grid connection substations. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Alstom to renovate the Kaprun Hauptstufe hydropower plant in Austria</title>
							<id>http://www.worldofrenewables.com/renewables_news/hydropower/hydropower_industrypr/hydro_company_news/alstom_to_renovate_the_kaprun_hauptstufe_hydropower_plant_in_aus.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/hydropower/hydropower_industrypr/hydro_company_news/alstom_to_renovate_the_kaprun_hauptstufe_hydropower_plant_in_aus.html" />
							<published>2013-05-15T06:09:00-04:00</published>
							<updated>2013-05-15T06:09:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/hydropower/hydropower_industrypr/hydro_company_news/alstom_to_renovate_the_kaprun_hauptstufe_hydropower_plant_in_aus.html" label="tech" />
							<content type="html">Verbund Hydro Power AG has placed an order with Alstom for the renovation of two generators in the Kaprun Hauptstufe hydropower plant in Austria.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Could Scotland become a global wave and tidal energy leader?</title>
							<id>http://www.worldofrenewables.com/renewables_news/marineenergy/could_scotland_become_a_global_wave_and_tidal_energy_leader.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/marineenergy/could_scotland_become_a_global_wave_and_tidal_energy_leader.html" />
							<published>2013-05-15T06:01:00-04:00</published>
							<updated>2013-05-15T06:01:00-04:00</updated>
							<author>
								<name>Charles Yates, Associate Director at Grant Thornton</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/marineenergy/could_scotland_become_a_global_wave_and_tidal_energy_leader.html" label="tech" />
							<content type="html">The debate over the viability and future of wind power in Scotland is omnipresent. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Georgia Power adds new biomass capacity from Georgia&#039;s Piedmont Green Power</title>
							<id>http://www.worldofrenewables.com/renewables_news/bioenergy/bio_biomass_biogas/georgia_power_adds_new_biomass_capacity_from_georgia_s_piedmont_.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/bioenergy/bio_biomass_biogas/georgia_power_adds_new_biomass_capacity_from_georgia_s_piedmont_.html" />
							<published>2013-05-15T05:49:00-04:00</published>
							<updated>2013-05-15T05:49:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/bioenergy/bio_biomass_biogas/georgia_power_adds_new_biomass_capacity_from_georgia_s_piedmont_.html" label="tech" />
							<content type="html">Georgia Power announced today that it has added 53.5 megawatts (MW) of new biomass capacity to the company&amp;#039;s generation portfolio. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Siemens study: Europe can save EUR 45 billion in its pursuit of renewables</title>
							<id>http://www.worldofrenewables.com/renewables_news/siemens_study_europe_can_save_eur_45_billion_in_its_pursuit_of_r.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/siemens_study_europe_can_save_eur_45_billion_in_its_pursuit_of_r.html" />
							<published>2013-05-15T05:11:00-04:00</published>
							<updated>2013-05-15T05:11:00-04:00</updated>
							<author>
								<name>World of Renewables Network Editors</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/siemens_study_europe_can_save_eur_45_billion_in_its_pursuit_of_r.html" label="tech" />
							<content type="html">Siemens is working in cooperation with the Technical University of Munich to examine energy systems worldwide with the aim of ascertaining their utilization rate of resources, reliability of supply, sustainability and cost-efficiency.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Global Solar PV Market Outlook in 2013 - Consolidation and Downstream Integration by Upstream Companies</title>
							<id>http://www.worldofrenewables.com/renewables_news/solarthermal/solar_research/global_solar_pv_market_outlook_in_2013_-_consolidation_and_downs.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/solarthermal/solar_research/global_solar_pv_market_outlook_in_2013_-_consolidation_and_downs.html" />
							<published>2013-05-14T11:57:00-04:00</published>
							<updated>2013-05-14T11:57:00-04:00</updated>
							<author>
								<name>Research &amp; Markets</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/solarthermal/solar_research/global_solar_pv_market_outlook_in_2013_-_consolidation_and_downs.html" label="tech" />
							<content type="html">Companies will work to reduce costs and expand their presence across the PV value chain.</content>
							
						
					</entry>
				
					<entry>
						
							<title>New wave energy device delivers breakthrough results  in terms of high efficiency and low cost</title>
							<id>http://www.worldofrenewables.com/renewables_news/marineenergy/marineenergy_industrypr/marine_product_announcements/new_wave_energy_device_delivers_breakthrough_results_in_terms_of.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="renewables_news/marineenergy/marineenergy_industrypr/marine_product_announcements/new_wave_energy_device_delivers_breakthrough_results_in_terms_of.html" />
							<published>2013-05-13T08:26:00-04:00</published>
							<updated>2013-05-13T08:26:00-04:00</updated>
							<author>
								<name>Pangea</name>
							</author>
							<category term="tech" scheme="http://www.worldofrenewables.com/renewables_news/marineenergy/marineenergy_industrypr/marine_product_announcements/new_wave_energy_device_delivers_breakthrough_results_in_terms_of.html" label="tech" />
							<content type="html">Sea Wave Energy Ltd. (SWEL) is a new-entrant renewable energy business, focused on the marine sector.</content>
							
						
					</entry>
				
			
		
</feed>